<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Assignment</title>
	<atom:link href="http://www.wazariwazir.com/category/assignment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wazariwazir.com</link>
	<description>Wazari Wazir Photographer Blog, Malaysian Photographer</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photojournalism &#124; The Photographers and Camera Equipment</title>
		<link>http://www.wazariwazir.com/2012/01/03/photojournalism-the-photographers-and-camera-equipment/</link>
		<comments>http://www.wazariwazir.com/2012/01/03/photojournalism-the-photographers-and-camera-equipment/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 23:56:38 +0000</pubDate>
		<dc:creator>Wazari Wazir</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[BArisan National]]></category>
		<category><![CDATA[PWTC]]></category>
		<category><![CDATA[The Photojournalist]]></category>
		<category><![CDATA[UMNO]]></category>
		<category><![CDATA[UMNO General Assembly]]></category>

		<guid isPermaLink="false">http://www.wazariwazir.com/?p=4040</guid>
		<description><![CDATA[© 2011 Wazari Wazir &#124; The Photojournalist During UMNO General Assembly 2011 at Putra World Trade Centre PWTC &#124; Kuala Lumpur It is always interesting to read a debate or discussion about whether it is the camera or is it the person behind the camera that make a difference, some people say, the camera doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Photographer | The Photojournalist at Work | UMNO 2011 | PWTC | Malaysia by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6446156663/"><img src="http://farm8.staticflickr.com/7151/6446156663_27c6d6be6d_b.jpg" alt="The Photographer | The Photojournalist at Work | UMNO 2011 | PWTC | Malaysia" width="1024" height="681" /></a></p>
<p><a title="The Photographer | The Photojournalist at Work | UMNO 2011 | PWTC | Malaysia by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6446113567/"><img src="http://farm8.staticflickr.com/7029/6446113567_91a8aef78d_b.jpg" alt="The Photographer | The Photojournalist at Work | UMNO 2011 | PWTC | Malaysia" width="1024" height="681" /></a></p>
<p style="text-align: center;">© 2011 Wazari Wazir | The Photojournalist During UMNO General Assembly 2011 at Putra World Trade Centre PWTC | Kuala Lumpur</p>
<p style="text-align: justify;">It is always interesting to read a debate or discussion about whether it is the camera or is it the person behind the camera that make a difference, some people say, the camera doesn&#8217;t matter but the photographers and vice versa. You will get a different answer depending who you ask. I don&#8217;t want to wasting my time discussing about that in depth but just wanted to share something with you that maybe will gives you a better understanding about the camera equipment that we photojournalist use.</p>
<p style="text-align: justify;">The photographs above were taken during UMNO General Assembly 2011 last year at Putra World Trade Centre, there were politician on the stage delivering their speech and there is a VVIP sitting on the front row facing the stage, meaning that we can&#8217;t easily move there. Some people who have no ideas about photography might tend to ask, why we need to use such a big long lens for this event, some people only think that this kind of lens usually found its place in wildlife photography, sports photography and birds photography and not something like this but time and time again we will use this lens covering this event and nothing will gonna change that.</p>
<p style="text-align: justify;">The reason is simple, for one thing we wanted to minimize our movement and not to be a distractions to this event by moving here and there, by using this lens we can get a tight shot of the politician on the stage without being too close with them and yes before the event start we take a lot of wide angle shot, wide view shot, to show the crowds and after that most photojournalist will concentrate on getting a tight shot of the politicians.</p>
<p style="text-align: justify;">Our task is to captured a politician expressions while delivering their speech, it&#8217;s the moment that we are after, whether they are smiling, their body gesture, their expression does make a lot of difference here and just imagine  if we use wide angle lens to take the shot, we will never have the same impact like what we can have with telephoto lens. Just for your information, basically photojournalist will use 300mm &#8211; 600mm for this event and to be honest with you we don&#8217;t use this lens to show off but to help us get the shot better.</p>
<p style="text-align: justify;">Other than having the right lens, we also need to have a camera with High ISO capability without too much digital noise (grainy). The reason is that, using flash for this event will be a distractions, even though from the picture above you can see some photographers attached flash on their camera body, but most of the time they are switch off.</p>
<p style="text-align: justify;">The light on this hall is quite dim, for the shot above I use ISO 1600 and it&#8217;s normal to use ISO1000 &#8211; 2000 here with f/2.8 lens. Actually the point of this article is not so much about camera equipment but the right equipment for a any given task. Every photographers need the right camera equipment to do their job effectively. Luckily nowadays most professional DSLR camera are very good at High ISO with less noise, yes sometimes it is still visible but to photojournalist, the noise will be a second factor compared to the moment captured but off-course it will be better if it was noise free and I think todays camera are very good at it.</p>
<p style="text-align: justify;">You can&#8217;t be wildlife photographer or sports photographer if all you have is just a kit lens like 18-70mm lens, but you can be a photojournalist even if all you have is a compact camera but like I said again, it&#8217;s all depend on your task, if you wanted to take natural disaster picture like floods, tsunami or car accident on the highway, any decent compact camera will do that, because most of the times, you can get close to the scene and normally it&#8217;s about the subject and the environment and having a compact camera with a wide angle lens like what most compact camera have will do the job and I know also that some of the images taken with a compact camera has made into the front page of our local newspaper and some of them also made it into the wire.</p>
<p style="text-align: justify;">Since this is not an in depth writing about photographer and camera equipment, hopefully by now you will know that as a photographer we just need the right equipment, for those of you who take photography as a hobby, they can buy the most expensive camera to satisfy themselves because they don&#8217;t have any client to worry about but for working photographers, be it photojournalist, wedding photographer, food photographer or whoever makes photography as their career to support their family, we just need the right camera and its equipment and most of the times we don&#8217;t really need the most expensive camera but just the right camera and talking about &#8220;the right camera&#8221;, it will depend on the assignment given.</p>
<p style="text-align: center;"><a title="HaiQal by wazari, on Flickr" href="http://www.wazariwazir.com/2011/03/27/adobe-photoshop-ebook-master-of-colors/"><img class="aligncenter" title="Master of Colors" src="http://farm6.static.flickr.com/5059/5574657752_a18c1d9b1f.jpg" alt="HaiQal" width="500" height="120" /></a></p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px; " class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wazariwazir.com%2F2012%2F01%2F03%2Fphotojournalism-the-photographers-and-camera-equipment%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Photojournalism | The Photographers and Camera Equipment" data-url="http://www.wazariwazir.com/2012/01/03/photojournalism-the-photographers-and-camera-equipment/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a href="http://www.24wn.com">news and information</a><a href="http://www.forum1000.com">business,health,entertainment,technology</a>&nbsp;<a href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wazariwazir.com/2012/01/03/photojournalism-the-photographers-and-camera-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photojournalism &#124; Choosing The Best Point of View</title>
		<link>http://www.wazariwazir.com/2011/12/31/photojournalism-choosing-the-best-point-of-view/</link>
		<comments>http://www.wazariwazir.com/2011/12/31/photojournalism-choosing-the-best-point-of-view/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:25:56 +0000</pubDate>
		<dc:creator>Wazari Wazir</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[agong]]></category>
		<category><![CDATA[Asean]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Elephant]]></category>
		<category><![CDATA[Gajah]]></category>
		<category><![CDATA[King Farewell]]></category>
		<category><![CDATA[King of Malaysia]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Malaysian Photographer]]></category>
		<category><![CDATA[Malaysian Photojournalist]]></category>
		<category><![CDATA[Mizan Zainal Abidin]]></category>
		<category><![CDATA[Perarakan Gajah]]></category>
		<category><![CDATA[Photography Malaysia]]></category>
		<category><![CDATA[Procession]]></category>
		<category><![CDATA[SPB Agong]]></category>
		<category><![CDATA[Terengganu]]></category>
		<category><![CDATA[Wazari]]></category>
		<category><![CDATA[Wazari Wazir]]></category>

		<guid isPermaLink="false">http://www.wazariwazir.com/?p=4032</guid>
		<description><![CDATA[© 2011 Wazari Wazir &#124; An elephant leads the procession of the arrival of Malaysia&#8217;s outgoing king Sultan Mizan Zainal Abidin and queen Nur Zahirah (unseen) before departing for their home state of Terengganu, at an airport in Sepang outside Kuala Lumpur on December 12, 2011. Sultan Mizan, Malaysia&#8217;s 13 king, proclaimed in 2006, completed [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Grand Farewell | King of Malaysia Farewell by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6498730689/"><img src="http://farm8.staticflickr.com/7003/6498730689_68924a3494_b.jpg" alt="Grand Farewell | King of Malaysia Farewell" width="1024" height="681" /></a></p>
<p><a title="Grand Farewell | King of Malaysia Farewell by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6498790667/"><img src="http://farm8.staticflickr.com/7146/6498790667_d8521c0506_b.jpg" alt="Grand Farewell | King of Malaysia Farewell" width="1024" height="681" /></a></p>
<p style="text-align: justify;">© 2011 Wazari Wazir | An elephant leads the procession of the arrival of Malaysia&#8217;s outgoing king Sultan Mizan Zainal Abidin and queen Nur Zahirah (unseen) before departing for their home state of Terengganu, at an airport in Sepang outside Kuala Lumpur on December 12, 2011. Sultan Mizan, Malaysia&#8217;s 13 king, proclaimed in 2006, completed his reign on Monday (Dec 12, 2011) after a five-year rotation period. Sultan Mizan is the sultan for the northeastern state of Terengganu.</p>
<p style="text-align: justify;">What is point of view? Basically it is the position, direction, heigh of the camera that will define the point of view of a picture. If you asked me what is the best point of view? My answer is, it depends, it depends on your intention, how do you wanted to tell the story. In this historical event above, my intention is to tell a story about how grand this procession is and for me the best vantage point is from a higher angle. I wish  there is a much higher angle for me but unfortunately, there were no other higher angle for me other than to share my position with live camera TV platform. It is not that hight as you can see from the result of the picture above but this is the highest that I can go.</p>
<p style="text-align: justify;">I chose to use telephoto lens 70-200mm to get the picture, I just want to pull the background together to have more impact. I&#8217;ve to carefully chose my angle because I just can&#8217;t stop the elephant on track and chose another angle, so I&#8217;ve to decide which is the best angle to tell the story in it&#8217;s grandeur. For this type of assignment, our photography department sent few photographers covering this event, actually there were five of us. Each photographers were assign to different position and the reason to do so is to make sure each angle is covered since this event does not happen everyday and we don&#8217;t want to leave anything slip away.</p>
<p style="text-align: justify;">Choosing the best or the right point of view will either make or break your photograph and for this kind of event it is crucial to decide what is the best point of view to tell the story the way you wanted it to be told or the way your news agency wanted t to be told. Unlike taking architectural or landscape picture where the subject does not run away, you can freely change your position as you wish but for this event where the subject is moving and where it is not easily for me to move around because of the crowds, the security an et cetera, it is crucial to just pick one position and wait. I stay in this position until the official car of the king pass by which is rightly behind the dancers carrying the yellow umbrella procession.</p>
<p style="text-align: justify;">Next time when you wanted to photograph something grand like this procession, always keep in mind about the point of view, which is the best or the right point of view to tell the story, the way you wanted it to be, your intention or the way your news agency or your department required it to be told.</p>
<p><a href="http://www.wazariwazir.com/2010/05/31/photoshop-texture-ebook-is-here/"><img class="aligncenter" title="Photoshop texture eBook" src="http://farm5.static.flickr.com/4072/4661646162_dfa45d1b2c_b.jpg" alt="" width="614" height="147" /></a></p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px; " class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wazariwazir.com%2F2011%2F12%2F31%2Fphotojournalism-choosing-the-best-point-of-view%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Photojournalism | Choosing The Best Point of View" data-url="http://www.wazariwazir.com/2011/12/31/photojournalism-choosing-the-best-point-of-view/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a href="http://www.24wn.com">news and information</a><a href="http://www.forum1000.com">business,health,entertainment,technology</a>&nbsp;<a href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wazariwazir.com/2011/12/31/photojournalism-choosing-the-best-point-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photojournalism &#124; The Assignment</title>
		<link>http://www.wazariwazir.com/2011/12/17/photojournalism-the-assignment/</link>
		<comments>http://www.wazariwazir.com/2011/12/17/photojournalism-the-assignment/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:48:24 +0000</pubDate>
		<dc:creator>Wazari Wazir</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Moment]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bokeh]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Najib Razak]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Perdana Menteri]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Putrajaya]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Razak]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Wazari]]></category>
		<category><![CDATA[Wazari Wazir]]></category>

		<guid isPermaLink="false">http://www.wazariwazir.com/?p=3999</guid>
		<description><![CDATA[© 2011 Wazari Wazir &#124; Malaysia Prime Minister (L) Najib Razak and his Qatar&#8217;s  counterpart Sheikh Hamad bin Jassim al-Thani talk during the state welcoming ceremony in Putrajaya, outside Kuala Lumpur, December 5, 2011. My schedule is a little bit pack recently, lots of assignment going on here and there and I hardly can keep up [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Malaysian Prime Minister Najib Razak (L) and Qatari Prime Minister Sheikh Hamad Bin Jassim Bin Jabr Al Thani by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6459174697/"><img src="http://farm8.staticflickr.com/7171/6459174697_9372c49106_b.jpg" alt="Malaysian Prime Minister Najib Razak (L) and Qatari Prime Minister Sheikh Hamad Bin Jassim Bin Jabr Al Thani" width="1024" height="1024" /></a></p>
<p style="text-align: justify;">© 2011 Wazari Wazir | Malaysia Prime Minister (L) Najib Razak and his Qatar&#8217;s  counterpart Sheikh Hamad bin Jassim al-Thani talk during the state welcoming ceremony in Putrajaya, outside Kuala Lumpur, December 5, 2011.</p>
<p style="text-align: justify;">My schedule is a little bit pack recently, lots of assignment going on here and there and I hardly can keep up with my blog. Some of them are with sharing here while others I just posted on my flickr. Feel free to visit there in case I haven&#8217;t posted it here just yet. This is part of my job but don&#8217;t worry though, I will not flooded my blog with all this political pictures, I know some of you might hated it but it depends on which angle you look at. Whether it is from photography perspective or political perspective.</p>
<p style="text-align: justify;">I&#8217;m just doing my job, you may like or don&#8217;t like the subject but let&#8217;s be professional and hopefully you can appreciate the moment captured because whatever it is, this is part of Malaysian history and I&#8217;m here to do my job the best as humanly as possible, &#8220;insyaAllah,&#8221; God Willing.</p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px; " class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wazariwazir.com%2F2011%2F12%2F17%2Fphotojournalism-the-assignment%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Photojournalism | The Assignment" data-url="http://www.wazariwazir.com/2011/12/17/photojournalism-the-assignment/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a href="http://www.24wn.com">news and information</a><a href="http://www.forum1000.com">business,health,entertainment,technology</a>&nbsp;<a href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wazariwazir.com/2011/12/17/photojournalism-the-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Photojournalist &#124; Behind The Scene at Parliament Square</title>
		<link>http://www.wazariwazir.com/2011/11/14/the-photojournalist-behind-the-scene-at-parliament-square/</link>
		<comments>http://www.wazariwazir.com/2011/11/14/the-photojournalist-behind-the-scene-at-parliament-square/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:58:58 +0000</pubDate>
		<dc:creator>Wazari Wazir</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Historical Moment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Moment]]></category>
		<category><![CDATA[Politic]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Wazari]]></category>
		<category><![CDATA[Wazari Wazir]]></category>

		<guid isPermaLink="false">http://www.wazariwazir.com/?p=3950</guid>
		<description><![CDATA[© 2011 Wazari Wazir &#124; The Photojournalist at Parliament Square &#124; Kuala Lumpur The photograph above were taken during welcoming ceremony of the State Visit of His Excellency The Right Honourable David Johnston, Governor General of Canada to Malaysia on 14th November 2011 at Parliament Square here in Kuala Lumpur. I took this picture behind [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Assignment | The Photographers | Parliament Square by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6342631047/"><img src="http://farm7.staticflickr.com/6224/6342631047_5834e34d0a_b.jpg" alt="The Assignment | The Photographers | Parliament Square" width="1024" height="680" /></a></p>
<p style="text-align: center;">© 2011 Wazari Wazir | The Photojournalist at Parliament Square | Kuala Lumpur</p>
<p style="text-align: justify;">The photograph above were taken during welcoming ceremony of the State Visit of His Excellency The Right Honourable David Johnston, Governor General of Canada to Malaysia on 14th November 2011 at Parliament Square here in Kuala Lumpur.</p>
<p style="text-align: justify;">I took this picture behind a group of a photojournalist so that I can share with you what the behind the scene look like, we we were position during this ceremony. Normally we will arrive here an hour earlier before the ceremony began. Just to make sure everything was in order and even though most of the photographers here have some experience covering this ceremony but we just wanted to make sure that nothing is changes, I mean the flow of the event and furthermore we must get here before all the delegates, ambassador and all the ministers arrive, otherwise we will get trapped in the traffic jammed, so better be safe than sorry.</p>
<p style="text-align: justify;">This ceremony normally will took normally about twenty minutes, and it start the moment the Governor arrive, and later on the Governor will walk and inspect the guard of honour and then he will be introduced to the all cabinet ministers attending the ceremony and also he will be introduced to all the ambassador from different country  attending the event. After that the Governor and The King of Malaysia will proceed with the State Drive (Governor and The King sit on the same car) towards the Hotel where the Governor stay.</p>
<p style="text-align: justify;">Taking about the equipment, most of the times, the photojournalist will have two camera body at hand with different lens, usually one with 70-200mm or 300 to 400mm lens. Why need two lens? As you can see when the Governor began to walk, he was too far away from the Photographer and if we are using 70-200mm lens, the subject will look too small in the frame and very hard to identify him in prints, unless the photographers intention is to show everything, I mean to include the Kuala Lumpur skyline where you can see the Kuala Lumpur Tower at the back and also malaysia famous landmark, the Petronas Twin Tower there.</p>
<p style="text-align: justify;">Some photographers do that if they have the time but very rarely they do it because this event is quite critical, you have to decide what type of a picture that you want to get and normally those who work with international news agency like Reuters, AF and AFP will go for a tight shot of the Governor and the static guard of honor. Sometimes they include full length body and sometimes they just include from the upper hip and up.</p>
<p style="text-align: justify;">You may say that it is better to take full length body and then cropped it later in Photoshop but for Photojournalist, times is very crucial, we don&#8217;t have much time to play around with the editing, it is very-very important to get it tight or to get it right in the camera so that we can just send the picture to the agency or those who need the picture immediately and we have to keep in mind also, the time different among country, in Malaysia it is still early in the morning and somewhere in Canada it might be almost midnight, so the photographers who work with the international agency always have this on ther  mind.</p>
<p style="text-align: justify;">They must send the picture complete with the captions as fast as possible before the dateline, if possible they want their pictures to be used in prints for their respective country for tomorrow morning newspaper. In another words they want to be among the first to report this news as fast as possible and as accurately as possible, especially for the online media. In short words, getting it right in the camera is crucial and very-very important.</p>
<p style="text-align: justify;">Back to why the photographers use two set of camera body with different focal length of lens, it is because, once the Governor began his guard of honor inspection, he will be too small in the viewfinder and that&#8217;s why  we need the 300 0r 400mm and when he get closer to the end of the static guard of honour, the 300mm is not suitable because it was getting nearer and by that time, the photographers will quickly switch another camera body equipped with 70-200mm to get a proper shots. We also need the 70-200mm when the Governor and The King walking towards the photographer to be introduced to the ministers on the left side of this picture. 70-200mm will give the photographers more flexibility, they can zoom in and out as the subject approaching the end of the red carpet, in front of the photographers.</p>
<p style="text-align: justify;">Just to let you know also, our position is static, we can&#8217;t move here and there, our movement is restricted and among the reason why we must arrives as early as possible is to secure our position for better angle than those who came in late.</p>
<p style="text-align: justify;">I don&#8217;t need to take this shot actually but I think, I should take this shot to better illustrate the flow of the event, since  you rarely  see this point of view in newspaper or any online media.</p>
<p style="text-align: justify;">Even though I have taken this assignment for more than I can remember but each time I was assign to cover this event, my adrenaline build up and my heart beat increased because this is very important assignment, I can&#8217;t make any mistake, I must get it right because I know that I will never get a second chance, if I miss it, I will miss it forever. The act of taking pictures and merely pushing shutter the button may look easy to someone but the process of getting the picture is not as easy as you might imagine. There are a lot of thinkings on the photojournalist mind.</p>
<p style="text-align: center;"><a title="HaiQal by wazari, on Flickr" href="http://www.wazariwazir.com/2011/03/27/adobe-photoshop-ebook-master-of-colors/"><img class="aligncenter" title="Master of Colors" src="http://farm6.static.flickr.com/5059/5574657752_a18c1d9b1f.jpg" alt="HaiQal" width="500" height="120" /></a></p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px; " class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wazariwazir.com%2F2011%2F11%2F14%2Fthe-photojournalist-behind-the-scene-at-parliament-square%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="The Photojournalist | Behind The Scene at Parliament Square" data-url="http://www.wazariwazir.com/2011/11/14/the-photojournalist-behind-the-scene-at-parliament-square/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a href="http://www.24wn.com">news and information</a><a href="http://www.forum1000.com">business,health,entertainment,technology</a>&nbsp;<a href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wazariwazir.com/2011/11/14/the-photojournalist-behind-the-scene-at-parliament-square/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photojournalist &#124; Talent is Not Enough</title>
		<link>http://www.wazariwazir.com/2011/10/15/photojournalist-talent-is-not-enough/</link>
		<comments>http://www.wazariwazir.com/2011/10/15/photojournalist-talent-is-not-enough/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 23:27:12 +0000</pubDate>
		<dc:creator>Wazari Wazir</dc:creator>
				<category><![CDATA[Assignment]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Asean]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Jurufoto]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photojournalist]]></category>
		<category><![CDATA[The Photographers]]></category>
		<category><![CDATA[Wazari]]></category>
		<category><![CDATA[Wazari Wazir]]></category>

		<guid isPermaLink="false">http://www.wazariwazir.com/?p=3822</guid>
		<description><![CDATA[© 2011 Wazari Wazir &#124; The Photojournalist at Work &#124; Parliament &#38; Indoor Stadium Some photographer will say that gear doesn&#8217;t matter, it&#8217;s the person behind the camera that matters. To the certain extend, we can say that but we must be realistic when using those words. Photographers are not create equal, unless you shoot [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The Photographer by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6267901176/"><img src="http://farm7.static.flickr.com/6102/6267901176_91cdc044cd_b.jpg" alt="The Photographer" width="1024" height="680" /></a></p>
<p><a title="The Photographer in Action | Parliament Square by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6192050854/"><img src="http://farm7.static.flickr.com/6158/6192050854_fc2b1c9127_b.jpg" alt="The Photographer in Action | Parliament Square" width="1024" height="680" /></a></p>
<p><a title="The Photographers at Parliament House | Budget 2012 by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6220251743/"><img src="http://farm7.static.flickr.com/6231/6220251743_7b9d6972ab_b.jpg" alt="The Photographers at Parliament House | Budget 2012" width="1024" height="681" /></a></p>
<p><a title="Thomas Cup 2010 by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/4602693235/"><img src="http://farm5.static.flickr.com/4050/4602693235_e9bd829c19_b.jpg" alt="Thomas Cup 2010" width="1024" height="680" /></a></p>
<p style="text-align: center;">© 2011 Wazari Wazir | The Photojournalist at Work | Parliament &amp; Indoor Stadium</p>
<p style="text-align: justify;">Some photographer will say that gear doesn&#8217;t matter, it&#8217;s the person behind the camera that matters. To the certain extend, we can say that but we must be realistic when using those words. Photographers are not create equal, unless you shoot for fun, just for a hobby, a weekend photographers, your gear might not be so important because your life does not depend on photography, but for those who make a living through photography, gear does matters, in this post I will write about Photojournalist.</p>
