<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Art</title>
	<atom:link href="http://www.wazariwazir.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wazariwazir.com</link>
	<description>Wazari Wazir Photographer Blog, Malaysian Photographer</description>
	<lastBuildDate>Tue, 24 Jan 2012 00:53:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Travel Photography &#124; Bohey Dulang Island &#124; Tun Sakaran Marine Park &#124; Borneo</title>
		<link>http://www.wazariwazir.com/2011/12/27/travel-photography-bohey-dulang-island-tun-sakaran-marine-park-borneo/</link>
		<comments>http://www.wazariwazir.com/2011/12/27/travel-photography-bohey-dulang-island-tun-sakaran-marine-park-borneo/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:21:28 +0000</pubDate>
		<dc:creator>Wazari Wazir</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bohey Dulang]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[Malaysia Photographer]]></category>
		<category><![CDATA[Malaysia Photojournalist]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Travel Photography]]></category>
		<category><![CDATA[Traveler]]></category>
		<category><![CDATA[Wazari]]></category>
		<category><![CDATA[Wazari Wazir]]></category>

		<guid isPermaLink="false">http://www.wazariwazir.com/?p=4021</guid>
		<description><![CDATA[© 2011 Wazari Wazir &#124; Bohey Dulang Island &#124; Tun Sakaran Marine Park © Azman Jumat &#124; Photograph of me taking picture at Bohey Dulang taken by Azman Jumat © 2011 Wazari Wazir &#124; Tun Sakaran Marine Park &#124; Bohey Dulang Island &#124; Sabah &#124; Malaysia North Borneo Tun Sakaran Marine Park (TSMP) are situated [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Bohey Dulang Island | Sabah | Malaysia North Borneo by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6405377885/"><img src="http://farm8.staticflickr.com/7147/6405377885_3680fd5af2_b.jpg" alt="Bohey Dulang Island | Sabah | Malaysia North Borneo" width="1024" height="683" /></a></p>
<p style="text-align: center;">© 2011 Wazari Wazir | Bohey Dulang Island | Tun Sakaran Marine Park</p>
<p><a title="The Photographer | Bohey Dulang by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6374519953/"><img src="http://farm7.staticflickr.com/6046/6374519953_ab3efdac21_b.jpg" alt="The Photographer | Bohey Dulang" width="1024" height="683" /></a></p>
<p style="text-align: center;">© Azman Jumat | Photograph of me taking picture at Bohey Dulang taken by Azman Jumat</p>
<p style="text-align: center;"><a title="The Photographers at Bohey Dulang by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6374500527/"><img src="http://farm7.staticflickr.com/6060/6374500527_8c7c81aa05_b.jpg" alt="The Photographers at Bohey Dulang" width="1024" height="681" /></a></p>
<p style="text-align: center;">© 2011 Wazari Wazir | Tun Sakaran Marine Park | Bohey Dulang Island | Sabah | Malaysia North Borneo</p>
<p style="text-align: justify;">Tun Sakaran Marine Park (TSMP) are situated at the entrance to Darvel Bay, off the East coast of Sabah near the town of Semporna, it took about 45 minutes by speed boat from the jetty of this small town. Named after then the Head of State of Sabah, Tun Sakaran Dandai, it was gazetted in July 2004 as Sabah’s seventh park. The Park is the largest Marine Park and covering 340 sq kilometers of sea and corals reef and 10 sq kilometers of land.</p>
<p style="text-align: justify;">This Marine Park, which is also known as the Semporna Islands Park, comprises of eight islands—Bohey Dulang, Bodgaya, Sebangkat, Selakan, Mantabuan, Sibuan, Maiga, as well as the Church Reef and Kapikan Reef. Bohey Dulang and Bodgaya islands are extinct volcanic remnants while Sebangkat and Selakan are two islands of raised limestone platforms.</p>
<p style="text-align: justify;">Tun Sakaran Marine Park is not equipped with facilities for tourists; however, visitors are welcome to explore the marine park’s dive sites with their snorkels and scuba gears. Divers have reported many sightings of eagle rays, turtles, barracuda, bumphead parrotfish, and plenty of nudibranchs. There are large walls and a cornucopia of macrolife in the Bodgaya lagoon, while the sandy areas are home to big gorgonian fans and sea pens.</p>
<p style="text-align: justify;">Before you plan to visit here, it is better for you to get some information from <a href="http://www.sabahparks.org/eng/public/default.asp">Sabah Park</a> , my visit here was organized by 48th Studio Kota Kinabalu Sabah and they have made some arrangement prior to this visit to make it possible.</p>
<p style="text-align: justify;">This is my third times visiting Semporna and its surrounding which comprise of small islands and whenever I&#8217;m here I&#8217;ve always dreaming to be on Bohey Dulang Island because it looks quite mysterious to me. There are few Bajau Laut (Sea Gypsies) stays on this island. I highly suggest you to stay at least two to three days to fully enjoy this area.</p>
<p style="text-align: justify;">It took us around 45 minutes to get on the top of Bohey Dulang Island, where the pictures above were taken. Maybe you can reach here faster depending on the pace that you are taking. Since our level of fitness is not the same, we took 45 minutes to get here starting from the jetty below which not seen in the picture ( the jetty is located on the far left from the jetty that you seen on the picture above ).</p>
<p style="text-align: justify;">Some people who have seen this pictures said that it was almost unbelievable, yes it was so true, and yes I did enhance the colors a bit but the original pictures is good enough. I highly recommended you to visit here in the afternoon, because if you came and visit this island in the morning, this area will be under the shadows, lack contrast, this photograph were taken around 3Pm &#8211; 4PM in the afternoon. From the group photograph above you can see where the light is coming from, the sun is on the left side of this island. All of the photographs above were taken with 24mm prime lens on full frame camera body except the group photo shot which were taken with 17-35mm lens at 17mm also on FF body.</p>
<p style="text-align: justify;">* <em><span style="color: #993300;">The colors of the photograph above were enhance a little bit with one of the technique in my Master of Colors eBook, hit the banner below for more info ;</span></em></p>
<p style="text-align: center;"><a title="HaiQal by wazari, on Flickr" href="http://www.wazariwazir.com/2011/03/27/adobe-photoshop-ebook-master-of-colors/"><img class="aligncenter" title="Master of Colors" src="http://farm6.static.flickr.com/5059/5574657752_a18c1d9b1f.jpg" alt="HaiQal" width="500" height="120" /></a></p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px; " class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wazariwazir.com%2F2011%2F12%2F27%2Ftravel-photography-bohey-dulang-island-tun-sakaran-marine-park-borneo%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Travel Photography | Bohey Dulang Island | Tun Sakaran Marine Park | Borneo" data-url="http://www.wazariwazir.com/2011/12/27/travel-photography-bohey-dulang-island-tun-sakaran-marine-park-borneo/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a href="http://www.24wn.com">news and information</a><a href="http://www.forum1000.com">business,health,entertainment,technology</a>&nbsp;<a href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wazariwazir.com/2011/12/27/travel-photography-bohey-dulang-island-tun-sakaran-marine-park-borneo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Once Upon a Time in Semporna Sabah &#124; Life By The Sea</title>
		<link>http://www.wazariwazir.com/2011/12/25/once-upon-a-time-in-semporna-sabah-life-by-the-sea/</link>
		<comments>http://www.wazariwazir.com/2011/12/25/once-upon-a-time-in-semporna-sabah-life-by-the-sea/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 12:57:11 +0000</pubDate>
		<dc:creator>Wazari Wazir</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Photojournalism]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Asean]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bajau laut]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Gypsy]]></category>
		<category><![CDATA[Mabul]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sabah]]></category>
		<category><![CDATA[Sea Gypsies]]></category>
		<category><![CDATA[Semporna]]></category>
		<category><![CDATA[Sipadan]]></category>
		<category><![CDATA[Sypsies]]></category>
		<category><![CDATA[Wazari]]></category>
		<category><![CDATA[Wazari Wazir]]></category>

		<guid isPermaLink="false">http://www.wazariwazir.com/?p=4012</guid>
		<description><![CDATA[© 2011 Wazari Wazir &#124; Semporna &#124; Life By The Sea Depending to whom you ask for, Semporna is a gateway to paradise, gateway to beautiful island of Sabah especially to Sipadan Island which is considered among the top dive site in the world, but there is more in Semporna than Sipadan Island, there is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Semporna | A Life By The Sea | Sabah | Malaysia North Borneo by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6397373099/"><img src="http://farm8.staticflickr.com/7011/6397373099_f2f3ceced9_b.jpg" alt="Semporna | A Life By The Sea | Sabah | Malaysia North Borneo" width="1024" height="683" /></a></p>
<p style="text-align: center;">© 2011 Wazari Wazir | Semporna | Life By The Sea</p>
<p style="text-align: justify;">Depending to whom you ask for, Semporna is a gateway to paradise, gateway to beautiful island of Sabah especially to Sipadan Island which is considered among the top dive site in the world, but there is more in Semporna than Sipadan Island, there is Mataking, Kapalai and Mabul, just to name a few that are famous with divers.</p>
<p style="text-align: justify;">Since this is a photography blog, most photographers that I&#8217;ve known come to Semporna for a different reason, unless they are underwater photographers. Most of the photographers that I&#8217;ve known like to come here to visit the life of Sea Gypsies here, especially on the island of Mabul, Kalapuan, Omadal, Maiga and some other small island that look much more interesting to some photographers than Sipadan Island. To my foreigner friends who have come to visit my blog here, I would like to let you know here that, photographs taken around this area, around this island which is just less than an hour from Semporna has won many photography competitions time and time again.</p>
<p style="text-align: justify;">Semporna is the gateway to great photographic opportunity around the island. Some of my friends from peninsular have come to Semporna every year without fails. If you come from Kuala Lumpur, there is a daily flight from Kuala Lumpur International Airport KLIA in Sepang to Tawau and from here to Semporna will take you around one hour journey.</p>
<p style="text-align: justify;">Once you get here, there are many tour operator that will get you into the island or if you prefer to island hopping, you can ask some of the boatman at this area, in front of the Semporna Fish market, where I took this photograph. To make everything easy, I will suggest you make your booking in advance, so you don&#8217;t have to waste your precious times looking for the boatman or the tour operator that suit your budget.</p>
<p style="text-align: justify;">Nowadays I think you really need not to worry so much about finding a hotel here, unlike many years ago, now there is plenty of hotel here that you can choose from. During my visit here I stay at <span style="color: #ff6600;"><a href="http://www.sipadaninn-hotel.com/"><span style="color: #ff6600;">Sipadan INN 2</span></a></span> which is located just  a walk away from the Semporna Fish Market, very close to where the photograph above were taken. Most people only spent one night here before spending their night in Mabul Island, especially the photographers, but I believe it is worthwhile  to spend few more days here if time permit.</p>
<p style="text-align: justify;"><span style="color: #000000;">This area especially around fish market area is not picturesque, is not postcard type of a picture but to my eyes, this place offer plenty of photography opportunity but unfortunately during my visit here, we don&#8217;t have much times because we have some other activity or itinerary that we have to stick. If I ever come here again, I will make sure at least I will spent at least two night here and really explore this area before heading into the island. For the picture above, I spent more than half an hour at the same spot just watching the activity there. It was very colorful, busy and lively especially in the early morning when most people from the island nearby came here to buy something or to sell something.</span></p>
<p style="text-align: justify;">I wish I can share more pictures from this area but like I said before, we don&#8217;t have much time exploring this area and to those of you who plan to make a visit here, please do take your time to explore this area especially the fish market area and I believe there is plenty of subject to be photographed and I do suggest if you want to take a picture here, don&#8217;t straight away take your camera and take pictures, instead, slow down, just watch the activity here, blend with the environment, talk to some of the people that you met there and once they no longer pay attention to you and once you don&#8217;t look like a stranger here, take your picture. That is what I do to get this picture, I let myself blend with the environment first.</p>
<p><a href="http://www.wazariwazir.com/?p=384"><img class="  aligncenter" title="Photoshop Tone" src="http://farm3.static.flickr.com/2715/4328247194_59107d958e_b.jpg" alt="" width="614" height="147" /></a></p>
<p style="text-align: center;">
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px; " class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wazariwazir.com%2F2011%2F12%2F25%2Fonce-upon-a-time-in-semporna-sabah-life-by-the-sea%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Once Upon a Time in Semporna Sabah | Life By The Sea" data-url="http://www.wazariwazir.com/2011/12/25/once-upon-a-time-in-semporna-sabah-life-by-the-sea/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a href="http://www.24wn.com">news and information</a><a href="http://www.forum1000.com">business,health,entertainment,technology</a>&nbsp;<a href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wazariwazir.com/2011/12/25/once-upon-a-time-in-semporna-sabah-life-by-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Photography &#124; Father and Son</title>
		<link>http://www.wazariwazir.com/2011/12/07/family-photography-father-and-son/</link>
		<comments>http://www.wazariwazir.com/2011/12/07/family-photography-father-and-son/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 12:55:33 +0000</pubDate>
		<dc:creator>Wazari Wazir</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Anak Lelaki]]></category>
		<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Boy]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[HaiQal]]></category>
		<category><![CDATA[Kuala Lumpur]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[My Son]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Wazari]]></category>
		<category><![CDATA[Wazari Wazir]]></category>

		<guid isPermaLink="false">http://www.wazariwazir.com/?p=3987</guid>
		<description><![CDATA[© 2011 Wazari Wazir &#124; Father and Son &#124; Photograph Taken by My Wife &#8220;My father always told me, &#8220;Find a job you love and you&#8217;ll never have to work a day in your life.&#8221; - Jim Fox - I don&#8217;t think I can carry my son like this if he reach twenty years old [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Father and Son | The Photographer and His Model by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6202782029/"><img class="aligncenter" src="http://farm7.staticflickr.com/6160/6202782029_7a1d12d9d6_b.jpg" alt="Father and Son | The Photographer and His Model" width="683" height="1024" /></a></p>
<p style="text-align: center;">© 2011 Wazari Wazir | Father and Son | Photograph Taken by My Wife</p>
<p style="text-align: center;"><em><span style="color: #993300;">&#8220;My father always told me, &#8220;Find a job you love and you&#8217;ll never have to work a day in your life.&#8221; </span></em></p>
<p style="text-align: center;"><em><span style="color: #993300;">-</span></em><span style="color: #993300;"><strong><span style="color: #000000;"> Jim Fox</span></strong></span><em><span style="color: #993300;"> -</span></em></p>
<p style="text-align: justify;">I don&#8217;t think I can carry my son like this if he reach twenty years old if God Willing &#8220;InsyaAllah&#8221;, so I better get the picture first before its too late. My wife took this picture and I&#8217;m not someone who can easily get satisfied when someone else took a picture of me, not even my wife, so after each shot taken, I will take a look at the LCD just to make sure &#8220;everything was fine&#8221;.</p>
<p style="text-align: justify;">I want to make sure that the clock tower is visible behind and I want to make sure that me and my son is sharp, not necessarily pin sharp but sharp enough to recognize my face. I didn&#8217;t notice that my son hold a little dinosaur with him, not until I see this picture. I think those little dinosaur makes a perfect &#8220;frame&#8221; for me and my son.</p>
<p style="text-align: justify;">Sometimes as a photographer we have very little picture of or own, so whenever I go out with my family, I will always make sure that at least I&#8217;ve one or two pictures with them together. This photograph was taken at one of Malaysia famous landmark, which is at Independence Square or &#8220;Dataran Merdeka&#8221; which most Malaysian familiar with. The building behind is Sultan Abdul Samad Building.</p>
<p style="text-align: justify;">
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px; " class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wazariwazir.com%2F2011%2F12%2F07%2Ffamily-photography-father-and-son%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Family Photography | Father and Son" data-url="http://www.wazariwazir.com/2011/12/07/family-photography-father-and-son/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a href="http://www.24wn.com">news and information</a><a href="http://www.forum1000.com">business,health,entertainment,technology</a>&nbsp;<a href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wazariwazir.com/2011/12/07/family-photography-father-and-son/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Gypsies &#124; Life By The Sea &#124; Content With Life</title>
		<link>http://www.wazariwazir.com/2011/12/01/sea-gypsies-life-by-the-sea-content-with-life/</link>
		<comments>http://www.wazariwazir.com/2011/12/01/sea-gypsies-life-by-the-sea-content-with-life/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:33:13 +0000</pubDate>
		<dc:creator>Wazari Wazir</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Asean]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Black and White]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portraiture Photography]]></category>
		<category><![CDATA[Retro]]></category>
		<category><![CDATA[Sabah]]></category>
		<category><![CDATA[Semporna]]></category>
		<category><![CDATA[Sibuan]]></category>
		<category><![CDATA[Sibuan Island]]></category>
		<category><![CDATA[Sibuan Sabah]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Wazari]]></category>
		<category><![CDATA[Wazari Wazir]]></category>

		<guid isPermaLink="false">http://www.wazariwazir.com/?p=3978</guid>
		<description><![CDATA[© 2011 Wazari Wazir &#124; Sibuan Island &#124; Sabah &#124; Malaysia North Borneo       “Happiness Consists Not in Having Much, But in Being Content With Little.” - Marguerite Gardiner - I think the way I presented my picture will have an affect on the mood that the picture will convey. I guess if [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sibuan Island | Sabah | Malaysia North Borneo by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6409096655/"><img src="http://farm8.staticflickr.com/7010/6409096655_1ef0e1ee1b_b.jpg" alt="Sibuan Island | Sabah | Malaysia North Borneo" width="1024" height="683" /></a></p>
<p style="text-align: center;">© 2011 Wazari Wazir | Sibuan Island | Sabah | Malaysia North Borneo</p>
<p style="text-align: center;"><span style="color: #993300;"><em>      “Happiness Consists Not in Having Much, But in Being Content With Little.”</em></span></p>
<p style="text-align: center;">- <em>Marguerite Gardiner</em> -</p>
<p style="text-align: justify;">I think the way I presented my picture will have an affect on the mood that the picture will convey. I guess if I choose to share this picture in colors, it will convey much more happy mood than what you are seeing here, but this is how I view the life around here, living the simple life, maybe by choice or maybe they don&#8217;t have any other choice or maybe they do have a choice but prefer to continue living like this. (I need to spent more times with them to get the answer)</p>
<p style="text-align: justify;">Who are we to tell them how to lives, as long as they are happy, nothing else matters. I don&#8217;t know whether my title about this post is appropriate or not, I don&#8217;t know whether they are truly happy with the life that they choose but with my limited time with them, all I can see is their beautiful smile, especially the children&#8217;s, maybe because they are still small and doesn&#8217;t know what lies on the other side of the world. Even the younger generation there look quite happy.</p>
<p style="text-align: justify;">For us, this is a paradise, for them, this is just their home. Back in the Kuala Lumpur, if I were to take my children to play with water, I&#8217;ve to bring them to a water theme park and pay quite a price to get into there. Here, those Bajau Kids, don&#8217;t have to pay a penny just to enjoy the crystal clear blue water. They can play all day, snorkeling all day, and they can play at the beach every day and night.</p>
<p style="text-align: justify;">I&#8217;ve to admit that I didn&#8217;t take many pictures here, to the photographers this place is a heaven, it is very hard not to get a decent picture here, the water is crystal cleat but during my short visit here, the weather was not that good, slightly overcast, no blue sky on that day.</p>
<p style="text-align: justify;">I took the pictures here, especially the kids with a heavy heart, I wish I could spent more times here, if I have the opportunity to visit here once again, maybe spent few days with them, sleep with them and have lunch or dinner with them together. I want to make friends with them, not just a stranger who came here with a camera for a short visit, take few pictures and say goodbye.</p>
<p style="text-align: justify;">I wish someday, I will come back here with my family, especially my kids while they are still small, to show them that there are more to life than playing with iPhone games, watching DVD and went shopping. I want to show them that we are very fortunate to live the way we lives and I think they are very fortunate also to lives the way they lives. We cannot have everything in life but we can be content with our life and have a choice to make changes where it matters for the better.</p>
<p><a href="http://www.wazariwazir.com/2010/05/31/photoshop-texture-ebook-is-here/"><img class="aligncenter" title="Photoshop texture eBook" src="http://farm5.static.flickr.com/4072/4661646162_dfa45d1b2c_b.jpg" alt="" width="614" height="147" /></a></p>
<div style="height:33px; padding-top:2px; padding-bottom:2px; clear:both;" class="vas_pro_2"><div style="float:left; width:100px; " class="vas_pro_2_facebook_like"> 
				<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wazariwazir.com%2F2011%2F12%2F01%2Fsea-gypsies-life-by-the-sea-content-with-life%2F&amp;layout=button_count&amp;show_faces=false&amp;width=100&amp;action=like&amp;colorscheme=light&amp;height=27" 
					scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe>
			</div><div style="float:left; width:110px; padding-left:10px;" class="vas_pro_2_twitter"> 
				<a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
					data-text="Sea Gypsies | Life By The Sea | Content With Life" data-url="http://www.wazariwazir.com/2011/12/01/sea-gypsies-life-by-the-sea-content-with-life/">Tweet</a> 
			</div></div>
		<div style="display:none;"><a href="http://www.24wn.com">news and information</a><a href="http://www.forum1000.com">business,health,entertainment,technology</a>&nbsp;<a href="http://news365online.com">automotive,business,crime,health,life,politics,science,technology,travel</a></div><div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.wazariwazir.com/2011/12/01/sea-gypsies-life-by-the-sea-content-with-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography and Photoshop Editing &#124; Before and After Editing</title>
		<link>http://www.wazariwazir.com/2011/11/23/photography-and-photoshop-editing-before-and-after-editing/</link>
		<comments>http://www.wazariwazir.com/2011/11/23/photography-and-photoshop-editing-before-and-after-editing/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 11:16:19 +0000</pubDate>
		<dc:creator>Wazari Wazir</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Moment]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Anak]]></category>
		<category><![CDATA[Anak Lelaki]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bokeh]]></category>
		<category><![CDATA[Boy]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Destination]]></category>
		<category><![CDATA[DOF]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[Emotion]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[My Son]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[Wazari]]></category>
		<category><![CDATA[Wazari Wazir]]></category>

		<guid isPermaLink="false">http://www.wazariwazir.com/?p=3967</guid>
		<description><![CDATA[© 2011 Wazari Wazir &#124; Cameron Highlands &#124; After Editing With Master of Colors Technique © 2011 Wazari Wazir &#124; Cameron Highlands &#124; RAW File Convert to Jpeg &#124; Original Unedit The photograph above were taken during our family holiday at Cameron Highlands in Pahang, approximately two hours leisurely drive from Kuala Lumpur city centre. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Tranquil | Peaceful | Placid | Serene at Cameron Highlands by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6285852773/"><img src="http://farm7.staticflickr.com/6059/6285852773_6cffe1f468_b.jpg" alt="Tranquil | Peaceful | Placid | Serene at Cameron Highlands" width="1024" height="683" /></a></p>
<p style="text-align: center;">© 2011 Wazari Wazir | Cameron Highlands | After Editing With Master of Colors Technique</p>
<p style="text-align: center;"><a title="Raphael by wazari, on Flickr" href="http://www.flickr.com/photos/wazari/6486120759/"><img src="http://farm8.staticflickr.com/7165/6486120759_037151e52c_b.jpg" alt="Raphael" width="1024" height="683" /></a></p>
<p style="text-align: center;">© 2011 Wazari Wazir | Cameron Highlands | RAW File Convert to Jpeg | Original Unedit</p>
<p style="text-align: justify;">The photograph above were taken during our family holiday at Cameron Highlands in Pahang, approximately two hours leisurely drive from Kuala Lumpur city centre. It was famous with tea plantations and this one were taken at Bharat Tea Plantations at Tanah Rata.The weather was a little bit overcast, we arrive here somewhere around 07:45 Am in the morning, hoping to catch some beautiful early morning light but were very unfortunate because it was overcast.</p>
<p style="text-align: justify;">I&#8217;m sorry about the quite length introduction since the title of this blog post is about editing and not about our journey here, I will get onto that later on. So let&#8217;s talk about editing here. For those of you who have been following me for quite awhile knew that most of the times I shoot in RAW and in this case yes I do shoot in RAW. For those who are familiar shooting with RAW will notice that the colors that came out from RAW file is a little bit dull, lack in contrast and flat.</p>
